Elev8 Roster
| Player | Position | Join Date | Matches |
|---|---|---|---|
![]() NoName | Team Captain | 03/31/2025 | 10 |
![]() GoForTheEyesBoo | League Member | 04/28/2025 | 5 |
![]() TuffGaL | Team Captain | 03/31/2025 | 11 |
![]() d0m | League Member | 03/31/2025 | 4 |
![]() RedRain | League Member | 08/21/2023 | 7 |
![]() | League Member | 03/25/2024 | 8 |
![]() Max Power | League Member | 03/31/2025 | 12 |
![]() Andre | League Member | 08/21/2023 | 1 |
![]() | League Member | 02/06/2023 | 3 |



