Season 10
| Pos | Team | Won | Draw | Loss | Rounds For | Rounds Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Try Again! | 10 | 0 | 0 | 194 | 72 | 122 | 30 |
| 2 | wedontcare | 8 | 0 | 2 | 178 | 88 | 90 | 24 |
| 3 | MisFits | 6 | 0 | 4 | 144 | 117 | 27 | 18 |
| 4 | Elev8 | 4 | 0 | 6 | 140 | 174 | -34 | 12 |
| 5 | i.ntoX.icated | 2 | 0 | 8 | 105 | 182 | -77 | 6 |
| 6 | TFC | 0 | 0 | 10 | 80 | 208 | -128 | 0 |





