MSL Snipers Tournament
| Season | Team | Matches | Rounds | KPR | Match Avg | Total Kills |
|---|---|---|---|---|---|---|
| Season 6 | MisFits Bad-Coms | 0 | 0 | 0 | 0 | 0 |
| Season 7 | MisFits Bad-Coms | 8 | 162 | 0.988 | 20.00 | 160 |
| Season 8 | wedontcare | 10 | 274 | 0.858 | 23.50 | 235 |
| Season 9 | wedontcare | 1 | 35 | 0.457 | 16.00 | 16 |
| Season 10 | i.ntoX.icated | 12 | 366 | 0.855 | 26.08 | 313 |
| Total | - | 31 | 837 | 0.865 | 23.35 | 724 |
1v1 Knockout Tournament
| Season | Team | Matches | Rounds | KPR | Match Avg | Total Kills |
|---|---|---|---|---|---|---|
| MisFits Knockout | MisFits Knockout | 0 | 0 | 0 | 0 | 0 |
| MSL Knockout Season 1 | MSL Knockout S1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 |
United States