MSL Snipers Tournament
| Season | Team | Matches | Rounds | KPR | Match Avg | Total Kills |
|---|---|---|---|---|---|---|
| Season 7 | MisFits | 10 | 293 | 0.427 | 12.50 | 125 |
| Season 8 | Victory | 4 | 102 | 0.392 | 10.00 | 40 |
| Season 9 | Well Played | 5 | 159 | 0.314 | 10.00 | 50 |
| Season 10 | i.ntoX.icated | 9 | 272 | 0.397 | 12.00 | 108 |
| Total | - | 28 | 826 | 0.391 | 11.54 | 323 |
1v1 Knockout Tournament
| Season | Team | Matches | Rounds | KPR | Match Avg | Total Kills |
|---|---|---|---|---|---|---|
| MisFits Knockout | MisFits Knockout | 0 | 0 | 0 | 0 | 0 |
| MSL Knockout Season 1 | MSL Knockout S1 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 |
United States