Master Leaderboard
| Rank | Player | Matches | Rounds | Kill Total | KPR | Match Avg | Total Kills |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Roycen | 54 | 1551 | 1635 | 1.054 | 30.28 | 1635 |
| 2 | ![]() | 54 | 1559 | 1615 | 1.036 | 29.91 | 1615 |
| 3 | ![]() Rats | 49 | 1421 | 1527 | 1.075 | 31.16 | 1527 |
| 4 | ![]() | 55 | 1572 | 1355 | 0.862 | 24.64 | 1355 |
| 5 | ![]() | 47 | 1278 | 1207 | 0.944 | 25.68 | 1207 |
| 6 | ![]() SL33pYz | 37 | 1070 | 1084 | 1.013 | 29.30 | 1084 |
| 7 | ![]() Immo | 37 | 944 | 1078 | 1.142 | 29.14 | 1078 |
| 8 | ![]() Angel0wnz | 38 | 1024 | 999 | 0.976 | 26.29 | 999 |
| 9 | ![]() Drago | 40 | 1062 | 991 | 0.933 | 24.78 | 991 |
| 10 | ![]() | 46 | 1103 | 976 | 0.885 | 21.22 | 976 |
| 11 | ![]() Knight | 34 | 982 | 949 | 0.966 | 27.91 | 949 |
| 12 | ![]() Aba | 31 | 874 | 935 | 1.070 | 30.16 | 935 |
| 13 | ![]() Max Power | 38 | 1164 | 899 | 0.772 | 23.66 | 899 |
| 14 | ![]() | 36 | 1100 | 881 | 0.801 | 24.47 | 881 |
| 15 | ![]() pat | 41 | 993 | 842 | 0.848 | 20.54 | 842 |
| 16 | ![]() Thief1337 | 30 | 755 | 835 | 1.106 | 27.83 | 835 |
| 17 | ![]() | 34 | 974 | 811 | 0.833 | 23.85 | 811 |
| 18 | ![]() Sever | 30 | 765 | 775 | 1.013 | 25.83 | 775 |
| 19 | ![]() | 42 | 1196 | 763 | 0.638 | 18.17 | 763 |
| 20 | ![]() RedRain | 33 | 965 | 751 | 0.778 | 22.76 | 751 |
| 21 | ![]() bL3d | 32 | 843 | 733 | 0.870 | 22.91 | 733 |
| 22 | ![]() LilDevil | 31 | 837 | 724 | 0.865 | 23.35 | 724 |
| 23 | ![]() d0m | 28 | 848 | 718 | 0.847 | 25.64 | 718 |
| 24 | ![]() | 34 | 803 | 663 | 0.826 | 19.50 | 663 |
| 25 | ![]() | 32 | 872 | 656 | 0.752 | 20.50 | 656 |
| 26 | ![]() | 25 | 602 | 642 | 1.066 | 25.68 | 642 |
| 27 | ![]() Sir Tro | 34 | 908 | 616 | 0.678 | 18.12 | 616 |
| 28 | ![]() DW | 25 | 703 | 594 | 0.845 | 23.76 | 594 |
| 29 | ![]() Hurricane | 35 | 927 | 565 | 0.609 | 16.14 | 565 |
| 30 | ![]() | 39 | 914 | 563 | 0.616 | 14.44 | 563 |
| 31 | ![]() GoForTheEyesBoo | 19 | 613 | 558 | 0.910 | 29.37 | 558 |
| 32 | ![]() | 32 | 925 | 550 | 0.595 | 17.19 | 550 |
| 33 | ![]() Killa-7 | 24 | 602 | 550 | 0.914 | 22.92 | 550 |
| 34 | ![]() NoName | 32 | 997 | 544 | 0.546 | 17.00 | 544 |
| 35 | ![]() | 43 | 999 | 465 | 0.465 | 10.81 | 465 |
| 36 | ![]() Goat | 45 | 1079 | 454 | 0.421 | 10.09 | 454 |
| 37 | ![]() Showtime | 19 | 455 | 422 | 0.927 | 22.21 | 422 |
| 38 | ![]() Izzy | 17 | 515 | 414 | 0.804 | 24.35 | 414 |
| 39 | ![]() Leon | 24 | 692 | 405 | 0.585 | 16.88 | 405 |
| 40 | ![]() r4inm4n | 22 | 626 | 388 | 0.620 | 17.64 | 388 |
| 41 | ![]() TuffGaL | 34 | 995 | 388 | 0.390 | 11.41 | 388 |
| 42 | ![]() | 25 | 548 | 363 | 0.662 | 14.52 | 363 |
| 43 | ![]() SwEeNs | 28 | 826 | 323 | 0.391 | 11.54 | 323 |
| 44 | ![]() Creed | 17 | 540 | 321 | 0.594 | 18.88 | 321 |
| 45 | ![]() | 10 | 233 | 308 | 1.322 | 30.80 | 308 |
| 46 | ![]() Natural | 16 | 405 | 291 | 0.719 | 18.19 | 291 |
| 47 | ![]() Andre | 14 | 432 | 280 | 0.648 | 20.00 | 280 |
| 48 | ![]() Skillz | 12 | 320 | 279 | 0.872 | 23.25 | 279 |
| 49 | Magewar | 12 | 366 | 277 | 0.757 | 23.08 | 277 |
| 50 | ![]() | 12 | 313 | 263 | 0.840 | 21.92 | 263 |
| 51 | ![]() JoBlo | 19 | 559 | 238 | 0.426 | 12.53 | 238 |
| 52 | ![]() | 15 | 406 | 237 | 0.584 | 15.80 | 237 |
| 53 | ![]() Snake_Eyes | 29 | 650 | 236 | 0.363 | 8.14 | 236 |
| 54 | ![]() Jelly | 8 | 128 | 177 | 1.383 | 22.13 | 177 |
| 55 | Deathbringer | 10 | 305 | 174 | 0.570 | 17.40 | 174 |
| 56 | ![]() Lostin | 6 | 162 | 169 | 1.043 | 28.17 | 169 |
| 57 | ![]() Khmerskillz | 7 | 163 | 163 | 1.000 | 23.29 | 163 |
| 58 | ![]() Sordid | 10 | 240 | 151 | 0.629 | 15.10 | 151 |
| 59 | ![]() Pumzz | 9 | 251 | 148 | 0.590 | 16.44 | 148 |
| 60 | p6 | 8 | 252 | 117 | 0.464 | 14.63 | 117 |
| 61 | ![]() LKD | 4 | 151 | 95 | 0.629 | 23.75 | 95 |
| 62 | ![]() Caldo | 6 | 124 | 93 | 0.750 | 15.50 | 93 |
| 63 | ![]() MasterShake | 4 | 82 | 79 | 0.963 | 19.75 | 79 |
| 64 | ![]() Soul Invictus | 4 | 132 | 75 | 0.568 | 18.75 | 75 |
| 65 | ![]() LittleGoat | 4 | 145 | 66 | 0.455 | 16.50 | 66 |
| 66 | ![]() | 4 | 101 | 39 | 0.386 | 9.75 | 39 |
| 67 | ![]() Pegasus | 6 | 170 | 39 | 0.229 | 6.50 | 39 |
| 68 | ![]() JeL | 2 | 63 | 38 | 0.603 | 19.00 | 38 |
| 69 | ![]() YewNork | 2 | 66 | 35 | 0.530 | 17.50 | 35 |
| 70 | ![]() Zippo | 5 | 141 | 34 | 0.241 | 6.80 | 34 |
| 71 | ![]() Nytrix | 3 | 107 | 34 | 0.318 | 11.33 | 34 |
| 72 | ![]() Ko0lwh!p | 3 | 68 | 25 | 0.368 | 8.33 | 25 |
| 73 | ![]() beepbeepimajeep | 1 | 26 | 17 | 0.654 | 17.00 | 17 |
| 74 | ![]() Own3mAll | 1 | 22 | 14 | 0.636 | 14.00 | 14 |
| 75 | ![]() Banditz | 1 | 17 | 13 | 0.765 | 13.00 | 13 |
| 76 | ![]() Kiwa | 1 | 35 | 9 | 0.257 | 9.00 | 9 |
| 77 | Glitcher | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 78 | Arroni | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 79 | TabeCrazy | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 80 | Atomo | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 81 | BraYisus | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 82 | SlickerOne | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 83 | ![]() Pilot | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 84 | Fabzz | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 85 | Dragon | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 86 | ![]() Thunder | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 87 | Zears | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 88 | ![]() Fex | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 89 | ![]() Richard | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 90 | PLoMo-X | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 91 | Aares | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 92 | ![]() KanariePiet | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 93 | BigRedDevil | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 94 | Army | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 95 | Th3 Mummy | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 96 | Bushwick | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 97 | ApoloX | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 98 | Compa Chesito | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 99 | Psicopata | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 100 | ![]() TFC CranK | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 101 | ![]() Chance | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 102 | Brian.uy | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 103 | ![]() | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 104 | ![]() Feisty | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 105 | ![]() | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 106 | Jaz-O | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 107 | Dfekt | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 108 | ![]() Echo | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 109 | ![]() Orangesoda | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 110 | ![]() Scrappie | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 111 | ![]() SneakyPeter | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 112 | Zoongu | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 113 | ![]() Palmtop Chef | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 114 | ![]() Novat | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 115 | Omegax | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 116 | Lauren | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 117 | Teniente Tute | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 118 | Vino con Coca | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 119 | Vikoking | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 120 | Imperial | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 121 | H | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 122 | Arti | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 123 | ![]() NarcoX | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 124 | ![]() Anxiety | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 125 | ![]() Darkness | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 126 | Trucker | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 127 | Tronics | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 128 | Tigre | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 129 | Erwin | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 130 | Reveen | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 131 | Profaned | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 132 | Circa | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 133 | Agarond | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 134 | ![]() Assassin | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 135 | EdelMX | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 136 | Recluta Pyle | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 137 | Mexicanito | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 138 | Daniel | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 139 | ![]() Worbis | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 140 | ![]() Harry | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 141 | ![]() Tonayan | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 142 | ![]() Wizard | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 143 | ![]() Poffets | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 144 | Valak | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 145 | ![]() Master | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 146 | Chimipro | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 147 | Alejandro | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 148 | DFXSniper | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 149 | Killmilenio | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 150 | Karl Fairburne | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 151 | ![]() Jermz | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 152 | B00gi3 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 153 | ![]() Adams | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 154 | ![]() Skd | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 155 | ![]() TheRiskyMan | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 156 | Checks | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 157 | Flo | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 158 | MigolBain | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 159 | Destroyed | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 160 | Diforst | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 161 | Jojo | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 162 | ![]() Inka | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 163 | Trejo | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 164 | Vlad | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 165 | Velocir@ptor | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 166 | Puchi | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 167 | Yerovi | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 168 | SuperSeba | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 169 | Illamatic | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 170 | Diabolo | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 171 | ![]() Ridomx | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 172 | FastFang | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 173 | Larrycota | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 174 | R. Winters | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 175 | Loco Argentino | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 176 | Makinami | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 177 | RAGNAR | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 178 | ReAckeR | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 179 | SlakeZ | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 180 | Nieg@lo79 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 181 | Pachegoras | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 182 | Frank Snow | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 183 | ![]() Chester | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 184 | Azul tk | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 185 | ![]() ChilaKiller | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 186 | RevoL-X | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 187 | Franqito.pk3 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 188 | Redemtion | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 189 | Metalika | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 190 | Striker | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 191 | Gdeus | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 192 | ![]() DeadlyAnne | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 193 | Avenger | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 194 | Balt | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 195 | Kris | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 196 | AllEyezOnMe | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 197 | ![]() Lat | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 198 | Sikdd | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 199 | Fire | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| 200 | ![]() Davewho | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
















