Details
| Date | League | Season | Match |
|---|---|---|---|
| October 22, 2026 | MSL Snipers Tournament | Season 10 | Playoffs Week 3 |
Maps Played
Remagen
St. Lo
MisFits
i.ntoX.icated
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Total Kills |
|---|---|---|---|---|---|
| Deathbringer | 10 | 7 | 8 | 1 | 26 |
| LilDevil | 13 | 8 | 15 | 4 | 40 |
| Magewar | 12 | 12 | 12 | 5 | 41 |
| p6 | 6 | 6 | 2 | 0 | 14 |
| SwEeNs | 4 | 0 | 4 | 0 | 8 |
| Total | 45 | 33 | 41 | 10 | 129 |
Match Stats
Round 1
Round 2
Round 3
Round 4
Total Kills
| 53 | 45 |
| 36 | 33 |
| 35 | 41 |
| 35 | 10 |
| 159 | 129 |



